Web EndMemo


Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 22.983 10737.241 7.054
Vitamin A (IU) mcg 77.822 52714.285 68.235
Vitamin B-6 mcg 0.05 12 0.082
Vitamin B-12 ug 4.129 98.89 0.000
Vitamin C mg 1.411 242.444 0.5
Vitamin E mg 0.181 45 0.181
Vitamin K ug 0.887 1640 0.691
Phosphorus (P) mg 62.903 9913.043 92.857
Potassium (K) mg 120.967 16500 174.897
Manganese (Mn) mg 0.416 88.1 31.25
Sodium (Na) mg 400 38750 0.993
Selenium (Se) ug 5.201 1917.107 136.283
Calcium (Ca) mg 75 7369.565 3.513
Zinc (Zn) mg 0.318 90.809 0.551
Iron (Fe) mg 0.6 97.692 1.142
Magnesium (Mg) mg 8.87 532.627 20
Copper (Cu) mg 0.056 14.588 0.086
Energy (Calories) KCal 66.129 898.437 200.904
Cholesterol mg 8.87 1234.939 0.000
Protein g 3.818 61.305 4.692
Total Dietary Fiber g 0.604 51.173 1.088
Sugars g 3.008 100 1.684
Carbon Hydrote g 6.701 100 16
Fat g 2.661 100 3.268
Total Saturated fatty acids g 1.189 51.366 0.809
Total polyunsaturated fatty acids g 0.439 65.698 0.51
Pantothenic acid g 0.279 35.5 0.273
Total monounsaturated fatty acids g 0.91 74.647 0.949
Moisture (water) g 85.229 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 2.016 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 4.032 2690 19.78
Lutein + Zeaxanthin ug 2.822 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.416 88.1 0.993
Thiamin mg 0.027 9.02 0.073
Riboflavin mg 0.095 8.06 0.126





See Also: